Specifications (Based on 50/50)
| Parameter | |
| Operating Wavelength | 1310 or 1550 ± 40 nm |
| Insertion Loss (dB) (Max) | ≤ 3.4 |
| Uniformity (dB) (Typical) | ≤ 0.3 |
| Return Loss (dB) | ≥ 55 dB |
| PDL (dB) | ≤ 0.02 dB |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 35.0 mm |
Note 1: All values specified are without connectors.
Note 2: Fiber Type - Corning SMF-28.
