Specifications (Based on 50/50)
| Parameter | Premium | A Grade |
| Operating Wavelength (example) | 1310 & 1550 ± 40 (nm) |
| Insertion Loss (dB) (Max) | ≤ 3.6 | ≤ 3.8 |
| Uniformity (dB) (Typical) | ≤ 0.7 | ≤ 1.0 |
| Return Loss (dB) | 1x2 ≥ 55; 2x2 ≥ 65 |
| TDL (dB) | 0.2 dB (-10ºC ~ +75ºC); 0.35 dB (-40ºC ~ +85ºC) |
| PDL (dB) | ≤ 0.15 | ≤ 0.20 |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 55.0 mm |
| Package Dimension - Medium Duty (L) | Ø 3.0 x 60.0 mm |
| Package Dimension - Heavy Duty (R) | Ø 12.0 x 8.0 x 100.0 mm |
| Tap Coupler |
| Coupling Ratio | Max Insertion Loss (dB) |
| Premium | A Grade |
| 40/60 | 4.7/2.7 | 5.0/2.9 |
| 30/70 | 6.0/1.9 | 6.4/2.2 |
| 20/80 | 7.9/1.2 | 8.5/1.4 |
| 10/90 | 11.3/0.6 | 12.7/0.8 |
| 5/95 | 15.0/0.4 | 16.0/0.5 |
| 1/99 | 23.5/0.3 | 24.0/0.4 |
| Tree and Star Coupler |
| *Port # | Max IL (dB) | Uniformity (dB) |
| Premium | A Grade | Premium | A Grade |
| 1 x 4 | 7.2 | 7.6 | 1.3 | 1.8 |
| 4 x 4 | 7.4 | 7.9 | 1.5 | 2.2 |
| 1 x 8 | 11.0 | 11.3 | 2.0 | 2.4 |
| 8 x 8 | 11.2 | 11.8 | 2.4 | 3.0 |
| 1 x 16 | 14.4 | 15.2 | 2.7 | 3.2 |
| 16 x 16 | 14.6 | 15.6 | 3.0 | 3.8 |
| * Other Port Numbers upon request |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28
