Specifications (Based on 50/50)
| Parameter | Premium | A Grade |
| Center Wavelength | 1310 or 1550 ± 40 nm |
| Insertion Loss (dB) (Max) | ≤ 3.6 | ≤ 3.9 |
| Uniformity (dB) (Typical) | ≤ 0.8 | ≤ 1.0 |
| Thermal Stability (dB) (-40ºC ~ +85ºC) | ± 0.1 dB |
| Return Loss (dB) | 1x2 ≥ 55 dB; 2x2 ≥ 65 dB |
| PDL (dB) | ≤ 0.10 dB |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 40.0 mm |
| Package Dimension - 900um Loose (L) | Ø 3.0 x 45.0 mm |
Note 1: All values specified are without connectors.
