Specifications (Based on 50/50)
| Parameter | Premium | A Grade |
| Operating Wavelength (example) | 1550 ± 40 (nm) |
| Insertion Loss (dB) (Max) | ≤ 3.5 | ≤ 3.7 |
| Uniformity (dB) (Typical) | ≤ 0.5 | ≤ 0.9 |
| Thermal Stability (dB) (-40ºC ~ +85ºC) | ± 0.1 |
| Return Loss (dB) | ≥ 55 |
| PDL (dB) | ≤ 0.1 | ≤ 0.15 |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Compact (C) | Ø 3.0 x 35.0 mm |
| Package Dimension - Light Duty (B) | Ø 3.0 x 55.0 mm |
| Package Dimension - Medium Duty (L) | Ø 3.0 x 65.0 mm |
| Package Dimension - Heavy Duty (R) | Ø 12.0 x 8.0 x 120.0 mm |
| Tap Coupler |
| Coupling Ratio | Max Insertion Loss (dB) |
| Premium | A Grade |
| 40/60 | 4.4/2.5 | 4.8/2.8 |
| 30/70 | 5.6/1.8 | 6.1/2.0 |
| 20/80 | 7.4/1.1 | 8.0/1.3 |
| 10/90 | 10.8/0.6 | 12.0/0.8 |
| 5/95 | 14.0/0.4 | 14.5/0.5 |
| 1/99 | 21.0/0.2 | 21.5/0.3 |
| Tree and Star Coupler |
| *Port # | Max IL (dB) | Uniformity (dB) |
| Premium | A Grade | Premium | A Grade |
| 1 x 4 | 7.0 | 7.4 | 1.3 | 1.7 |
| 4 x 4 | 7.2 | 7.6 | 1.4 | 1.8 |
| 1 x 8 | 10.2 | 11.3 | 1.9 | 2.5 |
| 8 x 8 | 10.5 | 12.0 | 2.0 | 3.0 |
| 1 x 16 | 13.6 | 15.0 | 2.4 | 3.5 |
| 16 x 16 | 14.0 | 15.5 | 2.8 | 3.8 |
| * Other Port Numbers upon request |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28
