Specifications (Based on 50/50)
| Parameter | Premium | A Grade |
| Operating Wavelength (example) | 1310 or 1550 ± 20 (nm)* |
| Insertion Loss (dB) | ≤ 3.5 | ≤ 3.7 |
| Uniformity (dB) (Typical) | ≤ 0.6 | ≤ 0.9 |
| Thermal Stability (dB) (-40ºC ~ +85ºC) | ± 0.1 dB |
| Return Loss (dB) | ≥ 55 |
| PDL (dB) | ≤ 0.03 | ≤ 0.05 |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 55.0 mm |
| Package Dimension - Medium Duty (L) | Ø 3.0 x 60.0 mm |
| Package Dimension - Heavy Duty (R) | Ø 12.0 x 8.0 x 100.0 mm |
| * ±40nm available |
| Tap Coupler |
| Coupling Ratio | Max Insertion Loss (dB) |
| Premium | A Grade |
| 40 / 60 | 4.4 / 2.5 | 4.8 / 2.8 |
| 30 / 70 | 5.6 / 1.8 | 6.1 / 2.0 |
| 20 / 80 | 7.4 / 1.1 | 8.0 / 1.3 |
| 10 / 90 | 10.8 / 0.6 | 12.0 / 0.8 |
| 5 / 95 | 13.4 / 0.4 | 14.4 / 0.4 |
| 1 / 99 | 21.0 / 0.2 | 21.5 / 0.3 |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
