Specifications (Based on 50/50)
| Parameter | Premium | A Grade |
| Operating Wavelength (example) | 1550 ± 20 (nm)* |
| Insertion Loss (dB) | ≤ 5.5 | ≤ 5.8 |
| Uniformity (dB) (Typical) | ≤ 0.9 | ≤ 1.3 |
| Thermal Stability (dB) (-40ºC ~ +85ºC) | ± 0.1 dB |
| Return Loss (dB) | ≥ 55 |
| PDL (dB) | ≤ 0.10 | ≤ 0.165 |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 55.0 mm |
| Package Dimension - Medium Duty (L) | Ø 3.0 x 60.0 mm |
| * ±40nm available |
| Tap Coupler |
| R | Coupling Ratio | Max Insertion Loss (dB) |
| Premium | A Grade |
| R: 1 | 10 / 45 / 45 | 11.5 / 4.5 / 4.5 | 11.7 / 4.7 / 4.7 |
| R: 2 | 20 / 40 / 40 | 8.0 / 5.0 / 5.0 | 8.2 / 5.2 / 5.2 |
| R: 3 | 30 / 35 / 35 | 6.5 / 5.5 / 5.5 | 6.4 / 5.7 / 5.7 |
| R: 4 | 40 / 30 / 30 | 5.0 / 6.2 / 6.2 | 5.2 / 6.4 / 6.4 |
| R: 5 | 50 / 25 / 25 | 4.0 / 7.0 / 7.0 | 4.2 / 7.2 / 7.2 |
| R: 6 | 60 / 20 / 20 | 3.2 / 8.1 / 8.1 | 3.4 / 8.3 / 8.3 |
| R: 7 | 70 / 15 / 15 | 2.5 / 9.5 / 9.5 | 2.7 / 9.7 / 9.7 |
| R: 8 | 80 / 10 / 10 | 2.0 / 11.0 / 11.0 | 2.2 / 11.2 / 11.2 |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28.
