Specifications (Based on 50/50)
| Parameter | Premium | A Grade |
| Operating Wavelength (example) | 1310 ± 50nm & 1550 ± 75nm |
| Insertion Loss (dB) (Max) | ≤ 3.6 | ≤ 3.8 |
| Uniformity (dB) (Typical) | ≤ 0.8 | ≤ 1.0 |
| Thermal Stability (dB) | ± 0.20dB (-10ºC ~ +75ºC); ± 0.35dB (-40ºC ~ +85ºC) |
| Return Loss (dB) | 1x2 ≥ 55dB; 2x2 ≥ 65dB |
| PDL (dB) | ≤ 0.15 |
| TDL (dB) | ≤ 0.20 (-10ºC ~ +75ºC) | ≤ 0.35 (-40ºC ~ +85ºC) |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 55.0 mm |
| Package Dimension - Medium Duty (L) | Ø 3.0 x 60.0 mm |
| Package Dimension - Heavy Duty (K, R) | Ø 12.0 x 8.0 x 120.0 mm |
| Tree and Star Coupler (Equal Splitter) |
| Port # | Max IL (dB) | Uniformity (dB) | PDL |
| Grade | Premium | A Grade | Premium | A Grade |
| 1 x 4 | 7.4 dB | 7.8 dB | 1.5 dB | 1.8 dB | 0.3 dB |
| 2 x 4 | 7.6 dB | 8.0 dB | 1.6 dB | 1.9 dB | 0.3 dB |
| 1 x 8 | 11.2 dB | 11.6 dB | 2.2 dB | 2.6 dB | 0.4 dB |
| 2 x 8 | 11.4 dB | 11.9 dB | 2.4 dB | 2.8 dB | 0.4 dB |
| 1 x 16 | 14.8 dB | 15.4 dB | 3.0 dB | 3.6 dB | 0.5 dB |
| 2 x 16 | 15.0 dB | 15.6 dB | 3.2 dB | 3.8 dB | 0.5 dB |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request. 4x4, 8x8, 16x16 is available.
Note 3: Fiber Type - Corning SMF-28, unless otherwise specified
