Specifications
| Parameter | Premium | A Grade |
| Operating Wavelength (nm) | 980 ± 10 nm; 1550 ± 15 nm |
| Insertion Loss (dB) (Max.) | ≤ 0.3 dB | ≤ 0.5 dB |
| Isolation (dB) (Typical) | ≥ 20 dB | ≥ 18 dB |
| Thermal Stability (-40ºC ~ +85ºC) | ± 0.1 dB |
| Return Loss (dB) | ≥ 55 dB |
| PDL (dB) | ≤ 0.10 dB |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension - Light Duty (B) | Ø 3.0 x 60.0 mm |
| Package Dimension - Medium Duty (L) | Ø 3.0 x 65.0 mm |
| Package Dimension - Heavy Duty (R) | 12.0 x 8.0 x 100.0 mm |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Lucent 980 fiber unless otherwise specified.
