Photonics-USA

 

 

 

Address:
Photonics-USA
21815 3rd Dr. SE
Bothell, WA 98021
United States of America

Phone:
+1 (970) 372-5954
Fax:
+1 (303) 223-3417

Email:
sales@photonics-usa.com
High Power Components > Pump Combiner

Pump Combiner

Description:

Pump combiner is a passive component, which is built based on fused biconical taper (FBT) technique, widely used in fiber laser, fiber amplifier, hig power EDFA, biomedical and sensor system etc.

1.1 Nx1 Pump Combiner:Typical Industrial Fiber Laser application



1.2 Nx1 Pump Combiner Specifications

Combiner TypeOperating wavelength (nm)Input pump fiberOutput fiberPump Efficiency (Min)
3 x 1 and 4 x 1800 ~ 1000105/125 0.15 or 0.22200/220 0.2293%
3 x 1 and 4 x 1800 ~ 1000105/125 0.15 or 0.22125 0.4693%
6 x 1800 ~ 1000105/125 0.1510/125 0.08/0.4690%
6 x 1800 ~ 1000105/125 0.1520/125 0.08/0.4690%
6 x 1800 ~ 1000105/125 0.2220/400 0.06/0.4690%
6 x 1800 ~ 1000200/220 0.2220/400 0.06/0.4690%
7 x 1800 ~ 1000105/125 0.15230/250 0.2290%
7 x 1800 ~ 1000230/250 0.2220/400 0.06/0.4680%
7 x 1800 ~ 1000105/125 0.15125 0.4690%
7 x 1800 ~ 1000105/125 0.22200 0.4690%
7 x 1800 ~ 1000105/125 0.22400/430 0.2290%
7 x 1800 ~ 1000105/125 0.2220/400 0.06/0.4690%
19 x 1800 ~ 1000105/125 0.15400/440 0.2290%
19 x 1800 ~ 1000105/125 0.15x/200 DCF90%
19 x 1800 ~ 1000105/125 0.22x/400 DCF90%

1.3 Nx1 Pump Combiner Other series combiner

ConfigurationTypeWavelength (nm)Description
RGB CombinerVisble RangeSpecial fiber for short wavelength
 0.22NA series800 ~ 1100Pump fiber and output fiber are all 0.22NA fiber.
Such as 105/125, 200/220, 300/330, 400/440, 600/660 etc.
N x 1 assembled with (N+1) x 17 x 1 with (6+1) x 1800 ~ 1100Multi-class combiner assembly.

1.4 Nx1 Pump Combiner Ordering Information


2.1 (2+1)x1 & (N+1)x1 Multi-Mode Pump Combiner:Typical Fiber Amplifer and High Power EDFA for PON and CATV application



2.2 (N+1)x1 Multi-Mode Pump Combiner Specifications

Combiner Type Operating wavelength (nm) Input pump fiber Input signal fiber Output fiber Signal IL (Max) Pump Efficiency (Min)
(2 + 1) x 11060105/125 0.22X/125 0.08/0.46
(X=6, 10, 15, 20)
0.5dB90%
(2 + 1) x 11550105/125 0.228/125 0.14/0.460.5dB90%
(2 + 1) x 11060200/220 0.2225/250 0.06/0.460.5dB90%
(3 + 1) x 11060105/125 0.2220/125 0.08/0.460.7dB85%
(6 + 1) x 11060105/125 0.15HI-106020/125 0.08/0.460.7dB90%
(6 + 1) x 11060105/125 0.1515/130 0.08/0.460.7dB85%
(6 + 1) x 11060105/125 0.1520/125 0.08/0.460.5dB90%
(6 + 1) x 11550105/125 0.15SMF-28e20/200 0.11/0.460.7dB90%
(6 + 1) x 11060105/125 0.15HI-106020/200 0.11/0.460.7dB90%
(6 + 1) x 11060105/125 0.2220/125 0.08/0.4620/200 0.11/0.460.7dB90%

2.3 (N+1)x1 Multi-Mode Pump Combiner Ordering Information


3.1 (2+1)x1 & (N+1)x1 Multi-Mode Pump Combiner (PMMPC):Typical Fiber Amplifier and High Power EDFA for PON and CATV application



3.2 (N+1)x1 PM Pump Combiner Specifications

Combiner Type Operating wavelength (nm) Input pump fiber Input signal fiber Output fiber Signal IL (Max) Pump Efficiency (Min)
PM (2 + 1) x 11060105/125 0.22PM 10/125 0.080.5dB85%
PM (2 + 1) x 11060105/125 0.22PM 6/125 0.14/0.460.5dB85%
PM (2 + 1) x 11550105/125 0.22PM 8/125 0.14/0.460.5dB90%
PM (2 + 1) x 11060200/220 0.22PM 25/250 0.06/0.460.7dB80~85%

3.3 (N+1)x1 PM Pump Combiner Ordering Information




Site Map
Copyright 2005-2011 Photonics-USA. All rights reserved.