Specifications
| Parameter |
| Perating Wavelength (nm) | 1310 nm or 1510 nm |
| Bandwidth | ± 30 nm |
| Typical Insertion Loss | 0.4 dB |
| Max Insertion Loss | 0.8 dB |
| Faraday Rotation Angle (single pass) | 45 ± 0.5 degrees |
| Max PDL | 0.05 dB |
| Max PMD | 0.05 ps |
| Max Power Handling | 300 mW |
| Operating Temperature | 0ºC ~ +70ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension | 4.0 mm (Ø) x 17.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
