Specifications
| Parameter |
| Wavelength Range | Customer Specified |
| Error Function | ≤ ±0.5 dB or Customer Specified |
| Excess Loss | ≤ 1.0 dB or Customer Specified |
| PDL | ≤ 0.05 dB Typical, 0.1 dB Max. |
| Thermal Wavelength Sensitivity | ≥ 3 pm / ºC |
| Return Loss | ≥ 50 dB |
| Maximum Power Handling | 300mW |
| Operating Temperature | 0ºC ~ +65ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimension | 5.5 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
