| Features | Applications |
- Low insertion loss
- Wide operating wavelength range
- Low error function
- Excellent environmental and machanical stability
|
|
Specifications
| Parameter | Single Stage Isolator | Dual Stage Isolator |
| Wavelength Range | Customer Specified |
| Error Function | ≤ ±0.5 nm or Customer Specified |
| Excess Loss | ≤ 1.1 dB or Customer Specified | ≤ 1.3 dB or Customer Specified |
| Isolation in Band (at 23ºC) | ≥ 30 dB | ≥ 43 dB |
| PDL | ≤ 0.05 dB Typ., 0.1 dB Max. |
| Thermal Wavelength Sensitivity | ≤ 3 pm / ºC |
| Return Loss | ≥ 50 dB |
| Maximum Power Handling | 300mW |
| Operating Temperature | -5ºC ~ +65ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimensions | 5.5 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
