| Features | Applications |
- 100 GHz ITU channel spacing
- Low insertion loss
- High channel isolation
- High stability and reliability
|
- DWDM multiplexing
- Fiber optic instruments
- CATV systems
|
Specifications
| Parameter | ADD Multiplexer | DROP De-Multiplexer |
| Central Wavelength | ITU grid |
| Channel Spacing * | 100 GHz |
| Channel Pass Band @-0.5 dB | ITU ± 0.11nm (Min.) |
| Add/Drop Channel Insertion Loss | ≤ 0.8 dB (Typical); ≤ 1.2 dB (Max.) |
| Express Channel Insertion Loss | ≤ 0.5 dB |
| Passband Ripple | ≤ 0.5 dB |
| Adjacent Channel Isolation | ≥ 25 dB |
| Non-adjacent Channel Isolation | ≥ 40 dB |
| Express Channel Isolation | ≥ 10 dB |
| Directivity | ≥ 50 dB |
| Return Loss | ≥ 45 dB |
| IL Temperature Sensitivity | ≤ 0.005 dB/ºC |
| Wavelength Temperature Sensitivity | ≤ 1.0 pm/ºC |
| PDL | ≤ 0.15 dB |
| PMD | ≤ 0.1 ps |
| Maximum Power Handling | 300mW |
| Operating Temperature | 0ºC ~ +65ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimensions | 5.45 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
