Specifications
| Parameter |
| Wavelength | ≤ 1300 nm | > 1300 nm |
| Insertion Loss (Max) | ≤ 0.5 dB | ≤ 0.3 dB |
| Extinction Ratio | ≥ 20 dB |
| Return Loss | ≥ 45 dB (PC type); ≥ 60 dB (APC type) |
| Insertion Loss Thermal Stability | ± 0.1 dB |
| Operating & Storage Temperature | -40ºC ~ +85ºC |
| Fiber | PM Panda fiber |
| Fiber Style | Bare fiber, 900µm loose tube or 3mm jacker |
Note 1: Higher performance specifications upon request.
Note 2: Fiber type - Nufern PM fiber otherwise specified.
