| Features | Applications |
- Ultra-low insertion loss and PDL
- High isolation
- Broad operating wavelength range
- High stability and reliability
- Compact, rugged, and environmentally stable package
- Optical path epoxy free
|
- EDFA
- Telecommunication systems
- CATV systems
- Fiber optic instruments
- System monitoring and sensors
|
Specifications
| Parameter | Single-stage Isolator | Dual-stage Isolator |
| Wavelength Band | 1530nm - 1565nm | 1530nm - 1580nm |
| Insertion Loss in Singal Channel | ≤ 0.8 dB | ≤ 1.1 dB |
| Insertion Loss in Tap Channel | ≤ 14 dB (5% Tap); ≤ 20.8 dB (1% Tap) |
| Insertion Loss Variation | ≤ 2.0 dB |
| Tap Ratio | 1% typ., or customized |
| Isolation in Band (at 23ºC) | ≥ 30 dB | ≥ 43 dB |
| Return Loss | ≥ 55 dB |
| Directivity | ≥ 60 dB |
| PDL | ≤ 0.1 dB |
| PMD | ≤ 0.25 ps | ≤ 0.1 ps |
| Maximum Power Handling | 300mW |
| Operating Temperature | 0ºC ~ +65ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimensions | 5.5 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
