| Features | Applications |
- Low insertion loss
- Wide pass band
- Compact size
- Excellent environmental and mechanical stability
|
|
Specifications
| Parameter | 980/1550 nm | 1480/1550 nm |
| Insertion Loss in Reflection | ≤ 0.6 dB (960-1000nm) | ≤ 0.4 dB (1440-1490nm) |
| Insertion Loss in Transmission | ≤ 0.7 dB (1520-1600nm) | ≤ 0.5 dB (1530-1580nm) |
| Isolation in Reflection | ≥ 18 dB | ≥ 14 dB |
| Isolation in Transmission | ≥ 30 dB |
| Return Loss | ≥ 50 dB |
| Directivity | ≥ 55 dB |
| PDL | ≤ 0.1 dB |
| PMD | ≤ 0.05 ps |
| Maximum Power Handling | 300mW |
| Operating Temperature | 0ºC ~ +65ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimensions | 5.45 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
