Specifications
| Parameter |
| Pass Wavelength Range | 1500-1563 nm or 1570-1610 nm |
| Reflect Wavelength Range | 1570-1610 nm or 1500-1563 nm |
| Pass Channel Insertion Loss | ≤ 0.8 dB |
| Reflect Channel Insertion Loss | ≤ 0.5 dB |
| Isolation on Pass Channel | ≥ 25 dB |
| Isolation on Reflect Channel | ≥ 12 dB |
| Passband Ripple | ≤ 0.3 dB |
| Return Loss | ≥ 50 dB |
| Directivity | ≥ 55 dB |
| PDL | ≤ 0.1 dB |
| PMD | ≤ 0.1 ps |
| Maximum Power Handling | 300mW |
| Operating Temperature | -5ºC ~ +65ºC |
| Storage Temperature | -45ºC ~ +85ºC |
| Package Dimension | 5.5 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
