| Features | Applications |
- No epoxy in the optical path
- Low insertion loss
- Wide operating wavelength range
- High isolation over bandwidth
- Compact size
- Excellent environmental and mechanical stability
|
- WDM systems
- CATV system
- FTTH
- FSAN
|
Specifications
| Parameter |
| Pass Channel Wavelength Range | 1460-1620 nm |
| Reflection Channel Wavelength Range | 1260-1360 nm |
| Insertion Loss in Reflection | ≤ 1.0 dB |
| Insertion Loss in Transmission | ≤ 1.0 dB |
| Isolation in Reflection | ≥ 45 dB |
| Isolation in Transmission | ≥ 45 dB |
| Return Loss | ≥ 50 dB |
| Directivity | ≥ 55 dB |
| PDL | ≤ 0.15 dB |
| PMD | ≤ 0.10 dB |
| Maximum Power Handling | 300mW |
| Operating Temperature | 0ºC ~ +65ºC |
| Storage Temperature | -40ºC ~ +85ºC |
| Package Dimensions | 5.45 mm (Ø) x 35.0 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications upon request.
Note 3: Fiber Type - Corning SMF-28 unless otherwise specified.
